John Bowen NICHOLAS was born: 28 June 1873 29, St Michaels, Pembrokeshire, Wales (Tenby St. Mary Out Liberty, Pembroke 11a 843).
Father: Evan Nicholas
Born: ~December 1843 in Bletherston, Pembrokeshire, Wales (Narberth 266 43)
Died: ~March 1887 (age 42) (Pembroke 11a 663)
Mother: Eleanor Bowen
Born: ~June 1851 in Pembrokeshire, Wales (Narberth 267 59)
Died: ~December 1872 (Narbeth 11a 1530)
1881 England, Wales & Scotland Census
Living with his parents and siblings at the family farm
Household | Gender | Age | Birthplace | |
Head | Evan Nicholas | M | 36 | Wales |
Wife | Eleanor Nicholas | F | 30 | Wales |
Son | John B Nicholas | M | 7 | Wales |
Son | Mathias L Nicholas | M | 5 | Wales |
Daughter | Martha A Nicholas | F | 3 | Wales |
Daughter | Mary J Nicholas | F | 0 | Wales |
1891 England, Wales & Scotland Census
Grove Hill Farm House, Rose Valley, St Michael Pembroke, Pembroke, Pembrokeshire, Wales
First(s) | Last | Relation | Status | Sex | Age | Birth | Occupation | Birth place |
Elenor | Nicolas | Head | Widow | Female | 41 | 1850 | Farming | Pembrokeshire, Wales |
John | Nicolas | Son | Single | Male | 17 | 1874 | Farmers Son | Pembrokeshire, Wales |
Mathias | Nicolas | Son | Single | Male | 15 | 1876 | Farmers Son | Pembrokeshire, Wales |
Martha A | Nicolas | Daughter | – | Female | 13 | 1878 | Scholar | Pembrokeshire, Wales |
Mary J | Nicolas | Daughter | – | Female | 10 | 1881 | Farmers Son | Pembrokeshire, Wales |
Margaret | Nicolas | Daughter | – | Female | 7 | 1884 | Farmers Son | Pembrokeshire, Wales |
Elenor | Nicolas | Daughter | – | Female | 3 | 1888 | – | Pembrokeshire, Wales |
Anna | Jenkins | Servant | Single | Female | 18 | 1873 | Domestic | Pembrokeshire, Wales |
Lizzie Guhde
Name: Elizabeth (Lizzie) Marie Ghude Nicholas (1884 – 1963)
Born: ~August 1883, Germany
Immigration
(to USA) : ~1886
United States Census, 1900
HOUSEHOLD | ROLE | GENDER | AGE | BIRTHPLACE |
Fredrick Guhde | Head | M | 51 | Germany |
Emilie Guhde | Wife | F | 47 | Germany |
Fred Guhde | Son | M | 22 | Germany |
Max Guhde | Son | M | 20 | Germany |
Lizzie Guhde | Daughter | F | 17 | Germany |
Morry Guhde | Daughter | F | 14 | Nebraska |
Minnie Guhde | Daughter | F | 13 | Nebraska |
Emma Guhde | Daughter | F | 9 | Nebraska |
Emilie Guhde | Daughter | F | 5 | Nebraska |
Marriage: Elizabeth Marie Ghude, 3 March 1908 (Age 24 years), Otoe, Nebraska, United States
John B. Nicholas and Lizzie M. M. Guhde, 03 Mar 1908.
Age: | 34 |
Spouse’s Name: | Lizzie M. M. Guhde |
Spouse’s Birth Date: | 1885 |
Spouse’s Birthplace: | Otoe, Neb. |
Spouse’s Age: | 23 |
Event Date: | 03 Mar 1908 |
Event Place: | Otoe, Nebraska |
Father’s Name: | |
Mother’s Name: | |
Spouse’s Father’s Name: | |
Spouse’s Mother’s Name: | |
Race: | White |
Marital Status: | Unknown |
Previous Wife’s Name: | |
Spouse’s Race: | White |
Spouse’s Marital Status: | Single |
Spouse’s Previous Husband’s Name: |
Military: WWI Draft, between 1917 and 1918 (Age 41 years), New York City no 55, Address: New York, United States
Death: 9 January 1950 (Age 76 years), Summerfield Marshall County Kansas, USA
United States Census, 1910
Elk Creek, Custer, Nebraska, United States
Household | Role | Sex | Age | Birthplace |
B John Nicholas | Head | M | 36 | England |
Lizzie Nicholas | Wife | F | 25 | Germany |
United States Census, 1920
Elk Creek, Custer, Nebraska, United States
Household | Role | Gender | Age | Birthplace |
John B Nicholas | Head | M | 46 | Wales |
Lizzie Nicholas | Wife | F | 35 | Nebraska |
Evan Nicholas | Son | M | 8 | Nebraska |
Eleanor Nicholas | Daughter | F | 7 | Nebraska |
Lloydd Nicholas | Son | M | 3 | Nebraska |
Lewis Nicholas | Son | M | 1 | Nebraska |
United States Census, 1930
Mission Creek, Pawnee, Nebraska, United States
Household | Role | Sex | Age | Birthplace |
John B Nickolls | Head | M | 56 | England |
Elizabeth M Nickolls | Wife | F | 45 | Germany |
Evin B Nickolls | Son | M | 19 | Nebraska |
Eleanor A Nickolls | Daughter | F | 17 | Nebraska |
Lloyd G Nickolls | Son | M | 13 | Nebraska |
Lewis L Nickolls | Son | M | 11 | Nebraska |
Doris Nickolls | Daughter | F | 5 | Nebraska |
United States Census, 1940
St. Bridget Township, Marshall, Kansas, United States
Household | Role | Gender | Age | Birthplace |
John B Nicholas | Head | M | 66 | England |
Elizabeth M Nicholas | Wife | F | 55 | Germany |
Lloyd G Nicholas | Son | M | 23 | Nebraska |
Doris E Nicholas | Daughter | F | 15 | Nebraska |
Death:
Birth: | Jun. 28, 1873 |
Death: | Jan. 9, 1950 |
Family links: | |
Spouse: | Elizabeth Marie Ghude Nicholas (1884 – 1963)* |
Children: | |
Lloyd George Nicholas (1916 – 2010)* | |
Lewis L. Nicholas (1918 – 2013)* | |
Burial: | Summerfield Cemetery |
Summerfield | |
Marshall County | |
Kansas, USA |