1873
John Bowen Nicholas
Born: June 28 1873 (Tenby St. Mary Out Liberty, Pembroke 11a 843) in South Wales.
Father: Evan Nicholas
Born:~December 1843 in Bletherston, Pembrokeshire, Wales (Narberth 266 43)
Died:~March 1887 (age 42) (Pembroke 11a 663)
Mother: Eleanor Bowen
Born:~June 1851 in Pembrokeshire, Wales (Narberth 267 59)
Died: ~December 1872 (Narbeth 11a 1530)
1881 England, Wales & Scotland Census
Living with his parents and siblings at the family farm
Household | Gender | Age | Birthplace | |
Head | Evan Nicholas | M | 36 | Wales |
Wife | Eleanor Nicholas | F | 30 | Wales |
Son | John B Nicholas | M | 7 | Wales |
Son | Mathias L Nicholas | M | 5 | Wales |
Daughter | Martha A Nicholas | F | 3 | Wales |
Daughter | Mary J Nicholas | F | 0 | Wales |
1891 England, Wales & Scotland Census
Grove Hill Farm House, Rose Valley, St Michael Pembroke, Pembroke, Pembrokeshire, Wales
Household Members
First name(s) Last name Relationship Marital statusSex Age Birth year Occupation Birth place
Elenor NicolasHead WidowFemale41 1850 Farming Pembrokeshire, Wales
John NicolasSon Single Male 17 1874 Farmers Son Pembrokeshire, Wales
Mathias NicolasSon Single Male 15 1876 Farmers Son Pembrokeshire, Wales
Martha A NicolasDaughter – Female13 1878 ScholarPembrokeshire, Wales
Mary JNicolasDaughter – Female10 1881 Farmers Son Pembrokeshire, Wales
Margaret NicolasDaughter – Female7 1884 Farmers Son Pembrokeshire, Wales
Elenor NicolasDaughter – Female3 1888 – Pembrokeshire, Wales
Anna JenkinsServant Single Female18 1873 Domestic Pembrokeshire, Wales
Lizzie Guhde
Name: Elizabeth (Lizzie) Marie Ghude Nicholas (1884 – 1963)
Born: ~August 1883, Germany
Immigration (to USA) : ~1886
Name | Lizzie Guhde | |||
Event Type | Census | |||
Event Year | 1900 | |||
Event Place | Nebraska city Ward 4, Otoe, Nebraska, United States | |||
Gender | Female | |||
Age | 17 | |||
Marital Status | Single | |||
Race | White | |||
Race (Original) | W | |||
Relationship to Head of Household | Daughter | |||
Relationship to Head of Household (Original) | Daughter | |||
Birth Date | Aug 1883 | |||
Birthplace | Germany | |||
1886 | ||||
Father’s Birthplace | Germany | |||
Mother’s Birthplace | Germany |
HOUSEHOLD |
ROLE |
GENDER |
AGE |
BIRTHPLACE |
Fredrick Guhde | Head | M | 51 | Germany |
Emilie Guhde | Wife | F | 47 | Germany |
Fred Guhde | Son | M | 22 | Germany |
Max Guhde | Son | M | 20 | Germany |
Lizzie Guhde | Daughter | F | 17 | Germany |
Morry Guhde | Daughter | F | 14 | Nebraska |
Minnie Guhde | Daughter | F | 13 | Nebraska |
Emma Guhde | Daughter | F | 9 | Nebraska |
Emilie Guhde | Daughter | F | 5 | Nebraska |
In 1901 John emigrated to Nebraska, USA
In 1908 he Married Lizzie M. M. Guhde
John B. Nicholas and Lizzie M. M. Guhde, 03 Mar 1908.
Age: 34
Spouse’s Name: Lizzie M. M. Guhde
Spouse’s Birth Date: 1885
Spouse’s Birthplace: Otoe, Neb.
Spouse’s Age: 23
Event Date: 03 Mar 1908
Event Place: Otoe, Nebraska
Father’s Name:
Mother’s Name:
Spouse’s Father’s Name:
Spouse’s Mother’s Name:
Race: White
Marital Status: Unknown
Previous Wife’s Name:
Spouse’s Race: White
Spouse’s Marital Status: Single
Spouse’s Previous Husband’s Name:
Indexing Project (Batch) Number: M00320-8 System Origin: Nebraska-EASy GS Film number: 1977803 Reference ID: Source:”Nebraska, Marriages, 1855-1995,” index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X5Z1-45H : accessed 15 Jan 2014),
Name | B John Nicholas | |||
Event Type | Census | |||
Event Date | 1910 | |||
Event Place | Elk Creek, Custer, Nebraska, United States | |||
Gender | Male | |||
Age | 36 | |||
Marital Status | Married | |||
Race | White | |||
Race (Original) | White | |||
Relationship to Head of Household | Head | |||
Relationship to Head of Household (Original) | Head | |||
Birth Year (Estimated) | 1874 | |||
Birthplace | England | |||
Immigration Year | 1901 | |||
Father’s Birthplace | England | |||
Mother’s Birthplace | England | |||
Sheet Letter | A | |||
Sheet Number | 7 |
Household |
Role |
Sex |
Age |
Birthplace |
B John Nicholas | Head | M | 36 | England |
Lizzie Nicholas | Wife | F | 25 | Germany |
Name | John B Nicholas | |||
Event Type | Census | |||
Event Year | 1920 | |||
Event Place | Elk Creek, Custer, Nebraska, United States | |||
Gender | Male | |||
Age | 46 | |||
Marital Status | Married | |||
Race | White | |||
Race (Original) | White | |||
Can Read | Yes | |||
Can Write | Yes | |||
Relationship to Head of Household | Head | |||
Relationship to Head of Household (Original) | Head | |||
Own or Rent | Own | |||
Birth Year (Estimated) | 1874 | |||
Birthplace | Wales | |||
Immigration Year | 1901 | |||
Father’s Birthplace | Wales | |||
Mother’s Birthplace | Wales |
HOUSEHOLD |
ROLE |
GENDER |
AGE |
BIRTHPLACE |
John B Nicholas | Head | M | 46 | Wales |
Lizzie Nicholas | Wife | F | 35 | Nebraska |
Evan Nicholas | Son | M | 8 | Nebraska |
Eleanor Nicholas | Daughter | F | 7 | Nebraska |
Lloydd Nicholas | Son | M | 3 | Nebraska |
Lewis Nicholas | Son | M | 1 | Nebraska |
Name | John B Nickolls | |||
Event Type | Census | |||
Event Date | 1930 | |||
Event Place | Mission Creek, Pawnee, Nebraska, United States | |||
Gender | Male | |||
Age | 56 | |||
Marital Status | Married | |||
Race | White | |||
Race (Original) | White | |||
Relationship to Head of Household | Head | |||
Relationship to Head of Household (Original) | Head | |||
Birth Year (Estimated) | 1874 | |||
Birthplace | England | |||
Immigration Year | 1901 | |||
Father’s Birthplace | England | |||
Mother’s Birthplace | England | |||
Sheet Letter | A | |||
Sheet Number | 6 |
Household |
Role |
Sex |
Age |
Birthplace |
John B Nickolls | Head | M | 56 | England |
Elizabeth M Nickolls | Wife | F | 45 | Germany |
Evin B Nickolls | Son | M | 19 | Nebraska |
Eleanor A Nickolls | Daughter | F | 17 | Nebraska |
Lloyd G Nickolls | Son | M | 13 | Nebraska |
Lewis L Nickolls | Son | M | 11 | Nebraska |
Doris Nickolls | Daughter | F | 5 | Nebraska |
Name | John B Nicholas | |||
Event Type | Census | |||
Event Date | 1940 | |||
Event Place | St. Bridget Township, Marshall, Kansas, United States | |||
Gender | Male | |||
Age | 66 | |||
Marital Status | Married | |||
Race (Original) | White | |||
Race | White | |||
Relationship to Head of Household (Original) | Head | |||
Relationship to Head of Household | Head | |||
Birthplace | England | |||
Birth Year (Estimated) | 1874 | |||
Last Place of Residence | Rural, Pawnee, Nebraska |
HOUSEHOLD |
ROLE |
GENDER |
AGE |
BIRTHPLACE |
John B Nicholas | Head | M | 66 | England |
Elizabeth M Nicholas | Wife | F | 55 | Germany |
Lloyd G Nicholas | Son | M | 23 | Nebraska |
Doris E Nicholas | Daughter | F | 15 | Nebraska |
Death:
Birth: | Jun. 28, 1873 |
Death: | Jan. 9, 1950 |
Family links: Spouse: Elizabeth Marie Ghude Nicholas (1884 – 1963)* Children: Lloyd George Nicholas (1916 – 2010)* Lewis L. Nicholas (1918 – 2013)* |
|
Burial: Summerfield Cemetery Summerfield Marshall County Kansas, USA |
|